
Arc Raiders is all about making the most of every run as you amass a backpack full of loot and try to make it back to Speranza in one piece. And while the majority of what you find while scavenging topside will be useful materials and weapons, you’ll also occasionally come across items that are designed to be sold for some extra cash. These items, known as trinkets, are designated by a small diamond symbol on their icons to indicate that they can be sold for profit. But they’re not all created equally.
Trinkets come in four rarities: Common (White), Uncommon (Green), Rare (Blue), and Epic (Purple). While there is occasionally variation between selling prices even among trinkets of the same rarity, these identifiers help to give you an idea of whether you’ve stumbled upon something truly special or not, with higher-tier items typically bringing in a bigger chunk of change.
In addition to being a way to rake in more money, a few trinkets also have uses back in Speranza. Whether it’s an item a trader is seeking for a quest or a material to aid in upgrading Scrappy, you’ll want to be certain you don’t sell something you’re going to need later.
We’ve compiled all of the trinkets in Arc Raiders alongside their rarity, selling price, and information about whether you need them for a quest. There are certain to be additional trinkets added down the line, too, so we’ll be sure to update this when that time comes.
All trinkets and prices in Arc Raiders
Here is a list of every trinket currently available in Arc Raiders sorted by selling price. Please also note that it lists whether or not you’ll want to hang on to it to complete a quest or upgrade.
| Trinket | Rarity | Price | Quest Use |
|---|---|---|---|
| Faded Photograph | Common | $640 | Lance’s Tea Party (x2) |
| Rubber Duck | Common | $1,000 | Lance’s Tea Party (x2) |
| Bloated Tuna Can | Common | $1,000 | N/A |
| Torn Book | Common | $1,000 | N/A |
| Cat Bed | Uncommon | $1,000 | Scrappy Upgrade Tier 4 (x1) |
| Coffee Pot | Common | $1,000 | N/A |
| Expired Pasta | Common | $1,000 | N/A |
| Empty Wine Bottle | Common | $1,000 | N/A |
| Dart Board | Uncommon | $2,000 | N/A |
| Film Reel | Rare | $2,000 | Movie Night (x1) |
| Air Freshener | Uncommon | $2,000 | N/A |
| Painted Box | Common | $2,000 | N/A |
| Light Bulb | Uncommon | $2,000 | N/A |
| Poster of Natural Wonders | Uncommon | $2,000 | N/A |
| Very Comfortable Pillow | Uncommon | $2,000 | Scrappy Upgrade Tier 5 (x3) |
| Pottery | Uncommon | $2,000 | N/A |
| Rosary | Rare | $2,000 | N/A |
| Music Album | Rare | $3,000 | N/A |
| Silver Teaspoon Set | Rare | $3,000 | N/A |
| Fine Wristwatch | Rare | $3,000 | N/A |
| Statuette | Rare | $3,000 | N/A |
| Vase | Rare | $3,000 | N/A |
| Music Box | Rare | $5,000 | N/A |
| Red Coral Jewelry | Rare | $5,000 | N/A |
| Playing Cards | Rare | $5,000 | N/A |
| Breathtaking Snow Globe | Epic | $7,000 | N/A |
| Lance’s Mixtape (5th Edition) | Epic | $10,000 | N/A |
That’s every trinket in Arc Raiders, so get out there and start looting so you can build up your savings. For more info on this extraction shooter, check out our full Arc Raiders quest list.

Comments are closed, but trackbacks and pingbacks are open.